
Barr Lemonade
$1.29
Best Before Date is February 2023
Sparkling Lemon flavour soft drink with sugar and sweeteners
INGREDIENTS
Carbonated Water, Sugar, Acid (Citric Acid), Flavourings, Acidity Regulator (Trisodium Citrate), Sweeteners (Aspartame, Acesulfame K), Preservative (Potassium Sorbate).
Contains a source of Phenylalanine.
NUTRITION INFORMATION
Energy | 51kj / 12kcal |
Fat | 0g |
of which saturates | 0g |
Carbohydrates | 2.8g |
of which sugars | 2.8g |
Protein | <0.5g |
Salt | 0.03g |
EACH SERVING CONTAINS
Energy | 128kj / 30kcal (2%) |
Fat | 0g (0%) |
Saturates | 0g (0%) |
Sugars | 7.0g (8%) |
Salt | 0.08g (<1%) |
Energy | 168kj / 40kcal (2%) |
Fat | 0g (0%) |
Saturates | 0g (0%) |
Sugars | 9.1g (10%) |
Salt | 0.01g (2%) |
(%) of an adult's reference intake
Typical value per 100ml: Energy 51kJ/12kcal
Best Before Date is February 2023
Sparkling Lemon flavour soft drink with sugar and sweeteners
INGREDIENTS
Carbonated Water, Sugar, Acid (Citric Acid), Flavourings, Acidity Regulator (Trisodium Citrate), Sweeteners (Aspartame, Acesulfame K), Preservative (Potassium Sorbate).
Contains a source of Phenylalanine.
NUTRITION INFORMATION
Energy | 51kj / 12kcal |
Fat | 0g |
of which saturates | 0g |
Carbohydrates | 2.8g |
of which sugars | 2.8g |
Protein | <0.5g |
Salt | 0.03g |
EACH SERVING CONTAINS
Energy | 128kj / 30kcal (2%) |
Fat | 0g (0%) |
Saturates | 0g (0%) |
Sugars | 7.0g (8%) |
Salt | 0.08g (<1%) |
Energy | 168kj / 40kcal (2%) |
Fat | 0g (0%) |
Saturates | 0g (0%) |
Sugars | 9.1g (10%) |
Salt | 0.01g (2%) |
(%) of an adult's reference intake
Typical value per 100ml: Energy 51kJ/12kcal