Ready Brek 450g
Best Before Date is March 5th, 2026
Be an Informed Shopper: "BEST BEFORE DATE" vs "EXPIRY DATE"
An expiry date will normally be on perishable items such as milk, eggs, etc, where the best before date identifies the "optimum" date that the packaged goods will hold their flavour and freshness. Though with quality foods a very high percentage of the flavour and freshness will be retained for an extended period after the best before date has passed. The Scottish and Irish Store to add additional value for our customers, reviews the various food items best before dates on a monthly basis and applies discounts. The Law does not require retail stores to markdown or remove packaged food items that have passed best before dates. It is up to the customer to decide to purchase them or not.
Click here to view more Best Before - Discounted Food!
A piping hot bowl of Ready Brek is the perfect breakfast for a cold winter’s morning. Not only is it lovely and warm, it also contains lots of healthy, nutritional ingredients.
Made using finely milled porridge oats, rich in calcium and fortified with vitamins and minerals, it is also bereft of any added sugar or salt. To prepare, simply heat some milk and mix in the Ready Brek to the consistency you prefer.
Wholegrain Rolled Oats (60%), Wholegrain Oat Flour (38%), Calcium, Niacin, Iron, Riboflavin (B2), Vitamin B6, Thiamin (B1), Folic Acid, Vitamin D, Vitamin B12.
Allergy Advice
May Contain Barley, May Contain Milk, Contains Oats, May Contain Rye, May Contain Wheat.
Lifestyle / Additives
- No Added Salt.
| Typical Values | Per 100g | **%RI per 100g | Per 30g serving | Per 30g serving with milk‡ | **% RI per serving‡ |
|---|---|---|---|---|---|
| Energy | 1575kJ/ | 473kJ/ | 769kJ/ | ||
| 374kcal | 112kcal | 183kcal | 9.0% | ||
| Fat | 8.7g | 2.6g | 5.0g | 7.1% | |
| of which saturates | 1.2g | 0.4g | 1.9g | 10% | |
| Carbohydrates | 58g | 17g | 25g | 9.6% | |
| of which sugars | 1.0g | 0.0g | 7.5g | 8.0% | |
| Fibre | 7.9g | 2.4g | 2.4g | ||
| Protein | 12g | 3.6g | 8.6g | 17% | |
| Salt | 0.03g | 0.00g | 0.23g | 3.8% | |
| Vitamins & Minerals | |||||
| Thiamin (B1) | 0.94mg | 85% | 0.28mg | 0.30mg | |
| Riboflavin (B2) | 1.2mg | 86% | 0.36mg | 0.60mg | |
| Niacin | 14mg | 88% | 4.2mg | 4.0mg | |
| Vitamin B6 | 1.2mg | 86% | 0.36mg | 0.50mg | |
| Folic Acid | 170µg | 85% | 51µg | 60µg | |
| Vitamin B12 | 2.1µg | 84% | 0.63µg | 1.2µg | |
| Vitamin D | 4.3µg | 86% | 1.3µg | 1.3µg | |
| Calcium | 1340mg | 168% | 402mg | 582mg | |
| Iron | 12mg | 86% | 3.6mg | 4.0mg | |
| ‡ 150ml of semi-skimmed milk | |||||
| **RI - Reference Intake of an average adult (8400kJ / 2000kcal) |