PG Tips Original 80 Tea Bags
Save 10%
Original Price
$8.89
Current Price
$7.99
Game Day Specials $7.99
Best Before Date is March 30th, 2027
This box of 80 pyramid tea bags should keep you going for a while and - let's face it – everybody loves a nice cup of tea.
Nutritional information
| Typical Values | tea infusion (no milk, no sugar) Per 100ml** | tea infusion (no milk, no sugar) Per 200ml serving** | %* per 200ml | per 200ml† (170ml tea, 30ml semi-skimmed milk) |
|---|---|---|---|---|
| Energy | 2 kJ / < 1 kcal | 4 kJ / < 1 kcal | < 1% | 59 kJ / 14 kcal |
| Fat | nil | nil | 0% | 0.5g |
| of which saturates | nil | nil | 0% | 0.3g |
| Carbohydrate | trace | trace | 0% | 1.4g |
| of which sugars | nil | nil | 0% | 1.4g |
| Protein | 0.1g | 0.2g | 0.4% | 1.1g |
| Salt | nil | nil | 0% | trace |
| **Typical values based on tea brewed with freshly boiled water for 1-2 minutes (no milk, no sugar) | ||||
| * % of reference intake of an average adult (8400kJ/2000kcal) | ||||
| † Typical values based on tea brewed with freshly boiled water for 1-2 minutes (170ml tea, 30ml semi-skimmed milk) |